PDA

View Full Version : project cureve again


okno
07-04-2003, 05:24 PM
Hi i have this problem. I need project curve on surface like on this images (Cinema4D)


but i cant do it in xsi.

I was using shrinkwrap but dot work.

Please help.

wmendez
07-04-2003, 10:50 PM
You can use the snap tool to draw the curve right on the surface and you can also use the Curve >intersect surface option but only on a nurbs object.

Run the following script to see what it looks like

CreatePrim "Sphere", "NurbsSurface"
SICreateCurve "crvlist", 3, 0
SIAddPointOnCurveAtEnd "crvlist", -3, -0.417651694247439, 0, False
SIAddPointOnCurveAtEnd "crvlist", -2.0873786407767, -0.262246412666997, 0, False
SIAddPointOnCurveAtEnd "crvlist", -1.42718446601942, 0.49535433503766, 0, False
SIAddPointOnCurveAtEnd "crvlist", -0.786407766990292, 1.09754980116187, 0, False
SIAddPointOnCurveAtEnd "crvlist", -2.91262135922334E-02, 1.50548866531054, 0, False
SIAddPointOnCurveAtEnd "crvlist", 0.650485436893204, 1.50548866531054, 0, False
SIAddPointOnCurveAtEnd "crvlist", 1.38834951456311, 1.35008338373009, 0, False
SIAddPointOnCurveAtEnd "crvlist", 2.0873786407767, 0.845016218593655, 0, False
SIAddPointOnCurveAtEnd "crvlist", 2.18446601941748, -0.437077354444994, 0, False
SIAddPointOnCurveAtEnd "crvlist", 1.58252427184466, -1.40836036432276, 0, False
SIAddPointOnCurveAtEnd "crvlist", 0.45631067961165, -1.62204262649587, 0, False
SIAddPointOnCurveAtEnd "crvlist", 0.106796116504854, -1.21410376234721, 0, False
SIAddPointOnCurveAtEnd "crvlist", 0.16504854368932, -0.262246412666997, 0, False
SIAddPointOnCurveAtEnd "crvlist", 0.553398058252426, 0.106841131086554, 0, False
SIAddPointOnCurveAtEnd "crvlist", 0.980582524271845, -6.79898106914436E-02, 0, False
SIAddPointOnCurveAtEnd "crvlist", 1.15533980582524, -0.573056975827881, 0, False
ApplyOp "ExtrusionAlongAxis", "crvlist", 3, siPersistentOperation
ApplyOp "SrfIntersect", "surfmsh;sphere", 3, siPersistentOperation
FreezeObj

CGTalk Moderation
01-15-2006, 01:00 PM
This thread has been automatically closed as it remained inactive for 12 months. If you wish to continue the discussion, please create a new thread in the appropriate forum.