PDA

View Full Version : Importing data in the form a motion path/spline


nextbigthing
01-12-2005, 11:22 PM
Hey Guys,
Here's what I'm looking to do:
Export the flight info (x,y,z) out of X-Plane(example of data below)
Import that data into Cinema 4D
Apply that data to my high resolution Boeing 777-200 model.

On a side note, I can get much much more data out of x-plane besides just x,y,z if needed.

My Ultimate plan is to shoot live footage as the background and using advanced motion tracking apply my 3D animation. The idea is to show heavy's with realistic flight characteristics but in situation you would never see in real life.

If anyone has any info on how to convert the data.out text into a usable format please let me know.

Thanks,
Eric James :unsure:

Data Sample:

____X,____m | ____Y,____m | ____Z,____m | _dist,___ft | _dist,___nm |
11091.00488 | 68.86685 | 6688.84619 | 0.00000 | 0.00000 |
11091.01172 | 68.86688 | 6688.84570 | 0.02353 | 0.00000 |
11091.01562 | 68.86678 | 6688.84521 | 0.03423 | 0.00001 |
11091.01855 | 68.86660 | 6688.84521 | 0.04423 | 0.00001 |
11091.02148 | 68.86640 | 6688.84521 | 0.05364 | 0.00001 |
11091.02441 | 68.86623 | 6688.84521 | 0.06267 | 0.00001 |
11091.02734 | 68.86611 | 6688.84473 | 0.07144 | 0.00001 |
11091.02930 | 68.86606 | 6688.84473 | 0.08010 | 0.00001 |
11091.03223 | 68.86606 | 6688.84424 | 0.08921 | 0.00001 |
11091.03516 | 68.86609 | 6688.84375 | 0.09878 | 0.00002 |
11091.03711 | 68.86613 | 6688.84375 | 0.10815 | 0.00002 |
11091.04004 | 68.86616 | 6688.84375 | 0.11762 | 0.00002 |
11091.04297 | 68.86617 | 6688.84326 | 0.12739 | 0.00002 |
11091.04590 | 68.86614 | 6688.84277 | 0.13728 | 0.00002 |
11091.04980 | 68.86608 | 6688.84277 | 0.14748 | 0.00002 |
11091.05273 | 68.86597 | 6688.84229 | 0.15763 | 0.00003 |
11091.05566 | 68.86582 | 6688.84180 | 0.16807 | 0.00003 |
11091.05859 | 68.86565 | 6688.84131 | 0.17843 | 0.00003 |
11091.06152 | 68.86546 | 6688.84082 | 0.18903 | 0.00003 |
11091.06543 | 68.86528 | 6688.84033 | 0.19954 | 0.00003 |
11091.06836 | 68.86511 | 6688.84033 | 0.21029 | 0.00003 |
11091.07129 | 68.86497 | 6688.83984 | 0.22113 | 0.00004 |
11091.07520 | 68.86484 | 6688.83936 | 0.23206 | 0.00004 |
11091.07812 | 68.86474 | 6688.83887 | 0.24332 | 0.00004 |
11091.08496 | 68.86462 | 6688.83789 | 0.26607 | 0.00004 |
11091.09180 | 68.86458 | 6688.83643 | 0.28923 | 0.00005 |
11091.09570 | 68.86456 | 6688.83594 | 0.30085 | 0.00005 |

CGTalk Moderation
01-20-2006, 10:00 AM
This thread has been automatically closed as it remained inactive for 12 months. If you wish to continue the discussion, please create a new thread in the appropriate forum.