PDA

View Full Version : Motion Capture: Problems


kabyll
03-04-2004, 04:53 PM
Hello,


Actually working on a short film, we're encountering problems when importing the movements in Character Studio.

The system we use saves the recorded movements as .c3d.
In order to use it in CS, we have to convert to .bvh files with Kaydara Mocap4.

The problem is that the .bvh file seems corrupted and we're unable to open it in 3DSMax6.

The following errors occurs:

__________________________________________
end site appears at an inappropriate place in the file
__________________________________________


______________________________
an error occured while loading this file
______________________________



It was noted that the synthaxe is different in an working .bvh file and in our converted c3d/bvh file.

As you can see.

here's a working bvh file

HIERARCHY
ROOT Hips
{
OFFSET 0.0000 0.0000 0.0000
CHANNELS 6 Xposition Yposition Zposition Zrotation Xrotation Yrotation
JOINT Chest
{
OFFSET 0.0415 6.2451 0.0203
CHANNELS 3 Zrotation Xrotation Yrotation
JOINT Chest2
{
OFFSET 0.0118 22.5192 -0.7792
CHANNELS 3 Zrotation Xrotation Yrotation
JOINT LeftCollar
{
OFFSET -0.3300 25.0202 0.8579
CHANNELS 3 Zrotation Xrotation Yrotation
JOINT LeftShoulder
{
OFFSET 15.6466 -3.5590 0.4633
CHANNELS 3 Zrotation Xrotation Yrotation
JOINT LeftElbow
{
OFFSET 6.7754 -28.9612 2.1049
CHANNELS 3 Zrotation Xrotation Yrotation
JOINT LeftWrist
{
OFFSET 5.9027 -23.6186 1.7304
CHANNELS 3 Zrotation Xrotation Yrotation
End Site
{
OFFSET 3.1558 -12.6376 1.4914
}
}
}
}
}
JOINT RightCollar
{
OFFSET -0.3300 25.0202 0.8579

.....................

OFFSET -0.2903 -40.3705 -6.6390
CHANNELS 3 Zrotation Xrotation Yrotation
End Site
{
OFFSET -0.3795 -8.9623 20.5761
}
}
}
}
}
MOTION
Frames: 123
Frame Time: 0.033333
34.7778 95.5395 -211.5827 4.56 14.52 -3.05 -4.94 5.08 -1.10 -4.52 5.12 -1.95 -0.35 -0.04 2.14 17.96 12.89 -10.20 -121.39 -67.24 -139.87 -3.26 -5.60 -11.79 5.63 0.62 4.99 -21.34 16.28 22.24 125.73 -69.13 145.64 -20.72 -5.80 13.39 3.21 -17.34 3.33 3.10 -16.87 3.32 -7.82 -19.43 12.46 0.44 37.70 -1.67 -0.22 -30.67 4.60 -7.30 -21.42 -6.14 -5.53 72.92 8.56 -2.36 1.51 -20.44
35.0191 97.4544 -204.4160 2.15 15.22 -2.97 -2.12 4.06 -3.99 -1.29 4.06 -4.34 -0.71 -0.04 1.36 16.93 11.57 -16.64 -125.41 -65.08 -144.20 17.07 -8.06 -9.40 4.69 0.44 4.10 -26.59 20.04 22.26 127.10 -68.37 147.10 -13.24 -8.55 7.14 2.00 -16.84 5.63 1.89 -16.37 5.63 -6.32 -12.72 11.63 0.24 30.27 -1.22 -0.15 -26.75 5.41 -4.49 -27.02 -6.61 -3.81 68.35 6.70 -2.24 -2.89 -18.23
35.2142 99.9704 -196.6886 -0.06 15.81 -2.86 0.64 3.00 -6.64 1.87 2.96 -6.48 -1.38 -0.02 0.74 15.30 9.95 -18.18 -128.51 -63.00 -147.58 16.17 -8.97 -8.31 3.33 0.25 3.03 -31.20 22.85 24.11 127.87 -67.91 147.91 -13.36 -8.43 4.06 1.15 -16.50 8.15 1.04 -16.03 8.15 -5.02 -5.43 10.73 0.10 21.12 -0.74 -3.24 -19.02 5.83 -1.46 -30.53 -6.50 -1.98 59.36 4.57 0.29 -5.92 -15.72
35.2582 102.9079 -188.5143 -1.88 16.54 -2.54 3.02 1.61 -9.03 4.61 1.55 -8.39 -2.04 0.01 -0.05 13.11 9.22 -16.48 -130.07 -61.77 -149.31 -1.26 -11.89 -7.94 2.00 0.14 2.59 -34.32 25.84 26.69 128.64 -67.42 148.74 -19.75 -5.99 5.01 0.95 -15.86 10.67 0.84 -15.38 10.68 -3.64 1.36 10.44 0.05 11.43 -0.28 -8.02 -6.22 6.35 1.25 -31.91 -6.47 -0.73 45.86 2.86 4.41 -7.53 -12.57
35.0218 105.5814 -180.3375 -3.39 17.49 -1.53 4.94 0.34 -11.10 6.88 0.26 -10.07 -2.05 0.02 -0.20 11.18 8.10 -18.33 -131.06 -60.92 -150.41 -9.57 -11.36 -8.19 1.13 0.07 2.16 -35.76 28.75 27.51 129.95 -66.54 150.14 -23.94 -4.84 7.49 1.31 -16.00 12.82 1.19 -15.53 12.82 -1.80 6.29 11.21 0.06 3.66 0.07 -9.67 9.95 5.62 3.43 -31.83 -6.91 -0.11 29.60 1.62 9.04 -7.69 -9.10
34.5405 107.2551 -172.4032 -4.39 18.19 -0.33 6.08 -0.46 -12.50 8.26 -0.56 -11.22 -0.49 -0.02 -0.32 9.59 6.44 -22.41 -132.27 -59.79 -151.77 -9.66 -7.02 -9.08 0.52 0.04 2.15 -34.21 32.28 24.46 131.67 -65.24 152.00 -21.86 -6.02 9.54 2.24 -16.80 14.30 2.12 -16.33 14.30 0.02 9.09 11.16 0.08 0.81 0.20 -6.66 21.89 3.32 5.33 -30.97 -6.35 0.08 13.84 0.72 12.51 -7.28 -7.29
34.0349 107.4837 -164.7162 -4.19 18.09 0.08 6.04 -0.55 -12.91 8.29 -0.66 -11.62 1.90 -0.10 -0.62 9.24 4.27 -26.27 -132.91 -59.15 -152.49 -8.61 -5.97 -9.50 -0.24 -0.00 2.53 -28.59 35.70 18.24 133.38 -63.76 153.86 -15.14 -7.48 9.79 3.24 -17.69 14.67 3.11 -17.21 14.66 0.77 10.28 7.93 0.06 4.93 0.01 -4.44 24.38 4.64 6.38 -30.18 -3.99 0.07 2.86 0.14 12.50 -7.43 -8.21
33.5229 106.2927 -157.1544 -3.20 17.34 -0.13 5.30 -0.27 -12.43 7.47 -0.38 -11.29 2.76 -0.13 -0.72 11.19 2.37 -28.62 -133.10 -58.95 -152.72 -8.38 -8.71 -9.33 -1.07 -0.05 2.37 -21.16 37.58 12.80 134.48 -62.71 155.06 -12.54 -7.69 8.94 3.33 -17.93 13.89 3.21 -17.45 13.87 0.76 10.07 5.25 0.06 14.89 -0.45 -6.31 20.78 8.02 6.59 -30.33 -1.00 0.05 -0.14 -0.01 10.64 -7.81 -10.42
32.9122 103.8884 -149.6289 -2.50 16.13 -0.17 4.77 0.06 -11.46 6.78 -0.03 -10.44 1.76 -0.10 -0.82 13.33 1.76 -27.58 -132.94 -59.11 -152.53 -13.00 -11.22 -9.62 -1.14 -0.05 1.73 -15.56 37.52 9.37 134.89 -62.28 155.52 -14.06 -8.19 7.03 2.38 -17.13 12.48 2.27 -16.65 12.47 1.60 9.00 5.70 0.19 27.72 -1.08 -7.45 16.69 8.69 7.01 -31.54 0.87 0.08 5.60 0.29 5.58 -6.38 -11.78
32.2325 100.5925 -142.2450 -2.64 14.72 0.34 5.00 0.60 -10.38 6.81 0.54 -9.35 -0.38 -0.02 -0.65 14.21 2.52 -24.62 -131.60 -60.43 -151.02 -18.67 -13.43 -9.68 0.11 0.01 1.23 -14.29 35.17 8.21 134.48 -62.71 155.06 -17.70 -9.82 5.52 0.81 -16.10 10.92 0.70 -15.63 10.93 4.09 6.85 7.70 0.60 42.02 -1.97 -4.85 14.36 7.92 8.08 -33.55 0.42 0.06 18.25 0.96 -4.45 -4.62 -12.32
31.5159 97.2034 -135.1164 -3.91 13.14 1.45 6.43 1.77 -9.24 7.99 1.77 -8.00 -3.64 0.08 -0.60 14.25 4.29 -21.84 -128.61 -62.92 -147.69 -18.23 -14.11 -10.16 1.70 0.09 1.68 -16.73 30.06 9.39 132.10 -64.89 152.46 -25.36 -11.58 5.68 -1.39 -15.90 9.20 -1.50 -15.43 9.22 7.74 3.28 8.69 1.57 56.73 -3.39 -1.38 12.30 8.63 9.78 -34.21 -0.51 -0.16 31.51 1.75 -9.40 -7.81 -14.37
30.8096 94.7739 -128.0247 -5.78 11.00 3.11 8.64 3.78 -7.96 9.87 3.87 -6.40 -6.98 0.22 -0.86 13.38 6.74 -20.74 -124.70 -65.49 -143.44 -7.90 -8.18 -12.71 1.59 0.11 2.52 -20.39 22.03 12.84 126.02 -68.97 145.96 -34.33 -10.89 6.98 -3.84 -16.69 7.06 -3.94 -16.22 7.10 11.05 -1.24 7.89 3.76 69.42 -5.93 1.46 9.84 10.63 11.21 -30.89 -2.83 -0.40 38.95 2.28 -9.15 -14.05 -15.72



and here's the converted one that does'nt work.


HIERARCHY
ROOT optical
{
OFFSET 0.0000 -3.2811 0.0000
CHANNELS 6 Xposition Yposition Zposition Zrotation Xrotation Yrotation
End Site
{
OFFSET -66.5897 162.7598 38.4234
}
End Site
{
OFFSET -67.8482 161.9885 50.8388
}
End Site
{
OFFSET -81.3258 161.9952 36.8875
}
End Site
{
OFFSET -81.8873 161.7720 50.8252
}
End Site
{
OFFSET -91.0551 142.1442 44.5803
}
End Site
{
OFFSET -73.5247 129.9724 50.5005
}
End Site
{
OFFSET -73.8187 129.4517 38.2217
}
End Site

...............

End Site
{
OFFSET -84.8562 125.2572 65.2230
}
End Site
{
OFFSET -81.9911 81.6573 71.0484
}
}
MOTION
Frames: 601
Frame Time: 0.033333
0.0000 -3.2811 0.0000 0.0000 0.0000 -90.0000
0.0000 -3.2811 0.0000 0.0000 0.0000 -90.0000
0.0000 -3.2811 0.0000 0.0000 0.0000 -90.0000
0.0000 -3.2811 0.0000 0.0000 0.0000 -90.0000
0.0000 -3.2811 0.0000 0.0000 0.0000 -90.0000
0.0000 -3.2811 0.0000 0.0000 0.0000 -90.0000
0.0000 -3.2811 0.0000 0.0000 0.0000 -90.0000
0.0000 -3.2811 0.0000 0.0000 0.0000 -90.0000
0.0000 -3.2811 0.0000 0.0000 0.0000 -90.0000
0.0000 -3.2811 0.0000 0.0000 0.0000 -90.0000
0.0000 -3.2811 0.0000 0.0000 0.0000 -90.0000
0.0000 -3.2811 0.0000 0.0000 0.0000 -90.0000
0.0000 -3.2811 0.0000 0.0000 0.0000 -90.0000
0.0000 -3.2811 0.0000 0.0000 0.0000 -90.0000
0.0000 -3.2811 0.0000 0.0000 0.0000 -90.0000
0.0000 -3.2811 0.0000 0.0000 0.0000 -90.0000


Has anyone encountered this kind of error? Is it another way to convert c3d files? Please help :cry:

Big thx.

kabyll
03-08-2004, 04:49 PM
We've found a solution on http://www.3dbuzz.com

^^

CGTalk Moderation
01-17-2006, 03:00 PM
This thread has been automatically closed as it remained inactive for 12 months. If you wish to continue the discussion, please create a new thread in the appropriate forum.